What Salesforce fields are synchronized by Spotlight.ai?
Spotlight has the ability to read and write Salesforce Opportunity fields. This can be turned off by customer request.
The default Opportunity fields synchronized are:
| Label | Salesforce Field API Names | Read / Write |
| Amount | Amount | Read |
| Name | Name | Read |
| Account | AccountId, Account.Name | Read |
| Owner | OwnerId, Owner.Name, Owner.LastName, Owner.FirstName, Owner.Username, Owner.Email | Read |
| Forecast Category | ForecastCategory | Read |
| Type | Type | Read |
| Record Type | RecordTypeId | Read |
| Id | Id | Read |
| Date Created | CreatedDate | Read |
| Closed | IsClosed | Read |
| Close Date | CloseDate | Read |
| Stage | StageName | Read/Write |
| Last Modified Date | LastModifiedDate | Read |
| Spotlight Score | spai__Spotlight_Score__c | Write |
| Discovery Score | spai__Discovery_Score__c | Write |
| Value Score | spai__Value_Score__c | Write |
| MEDDICC Status URL | spai__MEDDICC_Status_URL__c | Write |
The list above can be extended upon request to read and write to Spotlight.ai variables. Customers can send a request to support@spotlight.ai with the Salesforce Opportunity Field API Names, Spotlight.ai variables and whether they want us to read, write or synchronize both ways.